Dynamic Tags: Bind Content Without Code
The complete reference for every Elementor dynamic tag UiChemy registers, organized by group, with the Twig equivalent for each.
UiChemy registers a set of Elementor dynamic tags that you can attach to any slot field in the Composer widget panel, text fields, link URLs, and image pickers, without writing any code. Click the database icon on any field and pick a tag to bind that slot to live WordPress data.
Four core tags are available in the free version: Post Title, Post Content, Post Permalink, and Featured Image. All other tags require UiChemy Pro. Tags in the WooCommerce, ACF, and JetEngine groups also require their matching plugin to be active.
Tags marked Pro show an upgrade prompt in Free builds and return no value until Pro is active.
How to Bind a Field
- Select a Composer widget in Elementor.
- Go to the Content tab.
- Click the dynamic data icon (database symbol) on the right edge of any text, URL, or image field.
- Pick a tag from the group that matches your data source.
- Configure any sub-options the tag requires (meta key name, image size, and so on).
The slot now shows live data. On archive pages and post templates, it automatically adapts to the current item being rendered.
Post Group: 8 Tags (Partial Free, Partial Pro)
Data from the current post, page, or custom post type being viewed.
| Tag | Free | Returns | Twig equivalent |
|---|---|---|---|
| Post Title | Yes | The post's title | {{ post.title }} |
| Post Content | Yes | Rendered post body | {{ post.content }} |
| Post Permalink | Yes | Full URL to the post | {{ post.link }} |
| Featured Image | Yes | Featured image (id + URL) | {{ post.thumbnail }} |
| Post ID | Pro | Numeric post ID | {{ post.id }} |
| Post Excerpt | Pro | Manual or auto-generated excerpt | {{ post.excerpt }} |
| Post Date | Pro | Published date (format configurable) | {{ post.date }} |
| Post Custom Field | Pro | Value of a meta key you specify | {{ post.meta('your-key') }} |
Site Group: 4 Tags (Pro)
Global site information, the same on every page. site.* fields return empty in the free version.
| Tag | Returns | Twig equivalent |
|---|---|---|
| Site Title | The WordPress site name | {{ site.name }} |
| Site Tagline | The WordPress site description | {{ site.description }} |
| Site URL | The site's home URL | {{ site.url }} |
| Site Logo | The custom logo (id + URL) | {{ site.logo }} |
Archive Group: 4 Tags (Pro)
Data from the current archive or term page, used in Archive templates.
| Tag | Returns | Twig equivalent |
|---|---|---|
| Archive Title | Current archive or term title | {{ archive.title }} |
| Archive Description | Current archive or term description | {{ archive.description }} |
| Archive Term Meta | A term meta value (key configurable) | {{ archive.meta('your-key') }} |
| Archive URL | URL of the current archive | {{ archive.url }} |
User Group: 6 Tags (Pro)
Data from the currently logged-in user. user.* fields return empty in the free version.
| Tag | Returns | Twig equivalent |
|---|---|---|
| User Info | A chosen user field (name, email, first name, etc.) | {{ user.name }} · {{ user.email }} |
| User Custom Field | A user meta key value | {{ user.meta('your-key') }} |
| User Website URL | The user's website URL | {{ user.url }} |
| Author Posts URL | The user's author archive URL | {{ user.link }} |
| Login / Logout URL | Contextual login or logout link | None |
| User Avatar | Avatar image URL | {{ user.avatar }} |
Term Group: 5 Tags (Pro)
Data from the current term, used in archive templates and other contexts where a term is in scope. term.* fields return empty in the free version.
| Tag | Returns | Twig equivalent |
|---|---|---|
| Term Title | Term name | {{ term.name }} |
| Term Description | Term description | {{ term.description }} |
| Term URL | Term archive URL | {{ term.link }} |
| Term Post Count | Number of posts in the term | {{ term.count }} |
| Term Image | Term image (id + URL) | {{ term.image }} |
Twig Bridge Group: 3 Tags (Free for Post Data, Pro for Site/User/Term)
Fallback tags that accept any Twig expression you type. Use them when no named tag covers your use case, for example a filtered value like post.title|upper. On Free, expressions using post.title, post.content, post.link, and post.thumbnail work. Expressions using site.*, user.*, term.*, request.*, or extended post fields like post.author.name require Pro.
| Tag | Use for |
|---|---|
| Twig Value | Any Twig expression returning text |
| Twig URL | Any Twig expression returning a URL |
| Twig Image (URL) | Any Twig expression returning an image URL |
During AI-generated HTML import, any {{ expression }} that doesn't map to a named tag automatically binds to the appropriate Twig bridge tag.
WooCommerce Group: 30 Tags (Active When WooCommerce Is Installed)
Product data from the current WooCommerce product, used in Single Product templates. Requires Pro and WooCommerce active.
| Tag | Returns | Twig equivalent |
|---|---|---|
| Product Title | Product name | {{ product.title }} |
| Product ID | Product ID | {{ product.id }} |
| Product SKU | SKU | {{ product.sku }} |
| Product Price | Price HTML (formatted) | {{ product.price }} |
| Stock Status | In stock / Out of stock | {{ product.stock_status }} |
| Stock Quantity | Numeric stock count | {{ product.stock_quantity }} |
| Product Type | simple / variable / grouped / etc. | {{ product.type }} |
| Average Rating | Average review rating | {{ product.average_rating }} |
| Review Count | Number of reviews | {{ product.review_count }} |
| Sale Badge | On-sale flag | None |
| Sale Percentage | Discount percentage when on sale | {{ product.sale_percentage }} |
| Short Description | Product short description | {{ product.short_description }} |
| Description | Full product description | {{ product.description }} |
| Product Categories | Product category names | None |
| Product Tags | Product tag names | None |
| Product Attribute | A chosen attribute value | None |
| Purchase Note | Post-purchase note | None |
| Product Slug | URL slug | {{ product.slug }} |
| Product URL | Product permalink | {{ product.link }} |
| Add to Cart URL | Add-to-cart link | {{ product.add_to_cart_url }} |
| Cart URL | Link to the cart page | None |
| Checkout URL | Checkout page link | None |
| Back to Shop URL | Shop page link | None |
| Product Featured Image | Featured image (id + URL) | {{ product.thumbnail }} |
| Product Gallery Image | A gallery image | None |
| Total Sales | Number of units sold | {{ product.total_sales }} |
| Availability | Stock availability text | {{ product.availability }} |
| Brand | Product brand (if your store uses brands) | {{ product.brand }} |
| Weight | Shipping weight | {{ product.weight }} |
| Dimensions | Shipping dimensions | {{ product.dimensions }} |
ACF Group: 4 Tags (Active When Advanced Custom Fields Is Installed)
ACF fields aren't auto-bound from Twig tokens, bind them in the panel UI and select the field from the ACF field picker. Requires Pro and ACF active.
| Tag | Returns |
|---|---|
| ACF Field | Text, number, or select field value |
| ACF URL | URL-type field value |
| ACF Image | Image field value (id + URL) |
| ACF Gallery (first image) | First image from a gallery field |
JetEngine Group: 3 Tags (Active When JetEngine Is Installed)
JetEngine fields are also UI-bound only, no Twig token auto-binding. Requires Pro and JetEngine active.
| Tag | Returns |
|---|---|
| JetEngine Field | JetEngine meta value |
| JetEngine URL | URL-type JetEngine value |
| JetEngine Image | Image JetEngine value (id + URL) |
Twig Tokens and Auto-Binding
When you import a Figma design or AI-generated HTML that contains Twig tokens (like {{ post.title }}), UiChemy automatically binds each token to the matching Elementor dynamic tag:
{{ post.title }}→ Post Title tag{{ post.thumbnail }}→ Featured Image tag{{ product.price }}→ Product Price tag- Any token without a direct match → Twig Bridge tag (Twig Value, Twig URL, or Twig Image)
This means AI-generated templates using Twig syntax become fully wired dynamic templates without manual configuration.
Use Cases
- Binding a post title, image, or link with no code, four core tags cover this on the free plan.
- Building a Single Product template, WooCommerce tags show the right price, stock, and gallery for whichever product is being viewed.
- Pulling in ACF or JetEngine field values, without writing a Twig expression, once the matching plugin is active.